<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tammy Davis&#039; Blog &#187; San Benito County</title>
	<atom:link href="http://tntdavis.com/tag/san-benito-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://tntdavis.com</link>
	<description>Realty World - Providence Properties</description>
	<lastBuildDate>Fri, 16 Mar 2012 05:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister Weekly Market Update</title>
		<link>http://tntdavis.com/2010/01/16/hollister-weekly-market-update/</link>
		<comments>http://tntdavis.com/2010/01/16/hollister-weekly-market-update/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:25:45 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister real estate]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[hollister real estate service]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>

		<guid isPermaLink="false">/?p=44</guid>
		<description><![CDATA[Single Family Residential Active:   San Benito County-133 of which REO/Bank Owned-20 or 15%   Hollister-72 of which REO/Bank Owned-11 or 15% Pending:   San Benito County-218 of which REO/Bank Owned-51 or 23%   Hollister-102 of which REO/Bank Owned-42 or 41% Absorption Rate:   San Benito County-.61 month’s supply of inventory or 18 days   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong></p>
<p><strong>Active: </strong></p>
<p>  San Benito County-133 of which REO/Bank Owned-20 or 15%</p>
<p>  Hollister-72 of which REO/Bank Owned-11 or 15%</p>
<p><strong>Pending</strong>:</p>
<p>  San Benito County-218 of which REO/Bank Owned-51 or 23%</p>
<p>  Hollister-102 of which REO/Bank Owned-42 or 41%</p>
<p><strong>Absorption Rate:</strong></p>
<p>  San Benito County-.61 month’s supply of inventory or 18 days</p>
<p>  Hollister-.71 month’s supply of inventory or 21 days</p>
<p>____________________________________________________________</p>
<p><strong>Solds for the week:</strong> 10</p>
<p>  High-$345,000  REO/Bank Owned, New Conv. 1st</p>
<p>  Low- $165,000  REO/Bank Owned, FHA Loan</p>
<p>Full Price or Over Asking-7 or 70%</p>
<p><strong>Sale Type</strong></p>
<p>  REO/Bank Owned-7 or 70%</p>
<p>  Short Sale-3 or 30%</p>
<p>  Equity Sale- none</p>
<p><strong>Financing Type</strong></p>
<p>  New Conv. 1st-5 or 50%</p>
<p>  FHA Loan-4 or 40%</p>
<p>  All CASH-1 or 10%</p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/16/hollister-weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Real Estate Agent work for you&#8230;.or do you work for them?</title>
		<link>http://tntdavis.com/2010/01/14/does-your-real-estate-agent-work-for-you-or-do-you-work-for-them/</link>
		<comments>http://tntdavis.com/2010/01/14/does-your-real-estate-agent-work-for-you-or-do-you-work-for-them/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:59:56 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Shorts Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister real estate]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[hollister real estate service]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>

		<guid isPermaLink="false">/?p=39</guid>
		<description><![CDATA[Being new to Real Estate sales I am still surprised when I answer my cell phone and the person on the other side is surprised to hear my voice, thinking that they have reached my voicemail. I think most people in the business, including our clients expect to always receive a voicemail. These people are [...]]]></description>
			<content:encoded><![CDATA[<p>Being new to Real Estate sales I am still surprised when I answer my cell phone and the person on the other side is surprised to hear my voice, thinking that they have reached my voicemail. I think most people in the business, including our clients expect to always receive a voicemail. These people are also surprised when their emails are immediately responded to.  Now, first..I am not perfect, but if I am up and my phone rings..I answer it. If I have my email open on my computer, or my cell phone alerts me&#8230;I will try to immediately respond to my emails. Sure there are moments when I have a time sensitive project that I need to get out, or I am meeting with clients and will turn my ringer off. But when I am finished, if I have voice mails I will return them as quickly as possible.</p>
<p>But I have also met new people who have become my clients because their previous agent just didn&#8217;t work for them. They were the ones perusing Internet sites looking for property that fits the criteria of what they are looking for, then calling their &#8220;agent&#8221; to see if he or she can give them information or set up a viewing. When I have explained to these new clients of mine (thank you to their previous agent), that I can set them up on an MLS alert that will notify them as soon as a property hits the market with the characteristics they are looking for, their immediate response is &#8220;why didn&#8217;t our  previous agent do that&#8221;?</p>
<p>When I first started working one of the first lessons my Broker taught me was that if a person called on one of our listings the first question I asked was &#8220;are you working with an agent&#8221;? I learned then that although the majority of the calls came from people who were indeed committed to an agent, they went on to say that they couldn&#8217;t get ahold of their agent, or their agent was attending a family function, or hadn&#8217;t even returned their phone call. And of course they have to see the property immediately! I even had one such person call me and I explained that if she was working with an agent, her agent could make arrangements to preview the property with her. Not five minutes later&#8230;her agent (who worked for a large local office) called me to say he was at swimming lessons with his kids and well, could I show his client my listing? Sure&#8230;I would be happy to provide excellent service to YOUR client, and actually showed her a couple of houses that day. By the way&#8230;.that client is no longer his, but I don&#8217;t think he still knows that !</p>
<p>So, if your agent is not available, not answering their phone and checking their emails and just plain not working for you&#8230;..I am always welcoming new clients, and I am never too busy for any of your referrals!!<img class="alignleft size-full wp-image-40" src="http://tntdavis.com/files/2010/01/feet_on_desk_by_com_126019a.jpg" alt="feet_on_desk_by_com_126019a" width="165" height="165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/14/does-your-real-estate-agent-work-for-you-or-do-you-work-for-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 3, 2010</title>
		<link>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</link>
		<comments>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:05:37 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Shorts Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Bank owned]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[Hollister Short Sale]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">/?p=26</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-28 or 21% Hollister-72 of which REO/Bank Owned-17 or 24% Pendings: San Benito County-209 of which REO/Bank Owned-45 or 22% Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate: San Benito County-.65 months supply of inventory or 19.5 days. Hollister-.40 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Single Family Residential</p>
<p>____________________________________________________________</p>
<p>Actives:</p>
<p>San Benito County-136 of which REO/Bank Owned-28 or 21%</p>
<p>Hollister-72 of which REO/Bank Owned-17 or 24%</p>
<p>Pendings:</p>
<p>San Benito County-209 of which REO/Bank Owned-45 or 22%</p>
<p>Hollister-178 of which REO/Bank Owned-38 or 21%</p>
<p>Absorption Rate:</p>
<p>San Benito County-.65 months supply of inventory</p>
<p>or 19.5 days.</p>
<p>Hollister-.40 months supply of inventory</p>
<p>or 12 days.</p>
<p>____________________________________________________________</p>
<p>Solds for the week: 9</p>
<p>High: $650,000 REO/Bank Owned, FHA Loan</p>
<p>Low: $125,000 Equity Sale, All Cash</p>
<p>Full-Price or Over-Asking: 2 or 22%</p>
<p>____________________________________________________________</p>
<p>Sale Type</p>
<p>REO: 6 or 67%</p>
<p>Equity Sale: 3 or 33%</p>
<p>Short Sale: none</p>
<p>____________________________________________________________</p>
<p>Financing Type </p>
<p>New Conv 1st: 2 or 22%</p>
<p>FHA Loan: 3 or 33%</p>
<p>All Cash: 4 or 44%</p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

